Sphyro is an abstract 3D strategy game for mobile phones. Two players built
up a pyramid by placing spheres on a game board. The player who is able to
place the last sphere on the peak of the pyramid wins the game. Some very few
rules make this goal tricky and challenging to achieve. In this game 3D is not
just eye candy, it is essential foundation of the game principle!
Tip and slide on the screen to rotate the view in all three dimensional angles.
If your device provides a multi touch screen, use two fingers to zoom in and out.
Play locally against friends, against the computer or against people all over the
Internet. Compete with the world and improve your world ranking position.
Do you make it into the top ten?
Note: Sphyro 3D has been discontinued.
Download
Sphyro is currently available for the following mobile phones and tablet
devices. In case you encounter any problems while playing this game, please
report it to us by using the feedback link at the end of this page.
- Apple iPhone, iPad and iPod touch:
You can get Sphyro through
iTunes from the Apple App Store.
Sphyro supports full graphics resolution of the iPad 3 and iPhone 4 / 4S Retina displays.
Note that you need at least iOS 3.1 or later to be able to use this app.
- Nokia phones (Symbian):
For Nokia devices which run the Symbian operating system, you can get Sphyro from the
Nokia OVI store.
Latest Symbian 3 devices like the N8 are also supported. Note that Sphyro is only available for devices with
touch screen at the moment. Sphyro is distributed on OVI store by our partner Bitimpress.
- Nokia phones and PDAs (Maemo):
Sphyro is also available for Nokia devices which run the Maemo operating system (like the N900).
You can download it from the Nokia OVI store.
- Android devices:
For mobile phones and tablet devices (like the Samsung Galaxy S and the
Samsung Galaxy Tab) which run the Android operating system, you can get
Sphyro from the
Android Market.
Note that Sphyro is only available for Android devices with touch screen
so far.
Your phone is not supported yet? Don't hesitate to write us by using the feedback link at the end of this page.
Screenshots
Top 20
This is the current world Top 20 (top) and the latest 20 score games (below), as a result of Internet "score" games with the Sphyro app:
| Nickname | Games | Won | Lost | Points |
1 | maki114 | 116 | 106 | 10 | 328 |
2 | milew | 33 | 25 | 8 | 53 |
3 | wat er... | 30 | 23 | 7 | 65 |
4 | finch | 16 | 14 | 2 | 43 |
5 | kris | 19 | 15 | 4 | 47 |
6 | jancule | 39 | 23 | 16 | 62 |
7 | jancul | 12 | 9 | 3 | 44 |
8 | t33fb1tch | 14 | 10 | 4 | 16 |
9 | dmitry fokin | 10 | 8 | 2 | 15 |
10 | benno | 21 | 13 | 8 | 21 |
11 | Guest1648 | 13 | 9 | 4 | 17 |
12 | cuse | 8 | 6 | 2 | 13 |
13 | csaint26 | 4 | 4 | 0 | 7 |
14 | abcd3 | 12 | 8 | 4 | -3 |
15 | dyy33 | 3 | 3 | 0 | 9 |
16 | IWOA | 3 | 3 | 0 | 9 |
17 | Guest2128 | 3 | 3 | 0 | 9 |
18 | man | 3 | 3 | 0 | 8 |
19 | mustardtiger | 15 | 9 | 6 | 2 |
20 | ALF | 2 | 2 | 0 | 9 |
| | Primary criteria for the world ranking is the difference between won and lost games. In case some users have the same difference of won and lost games, then the second criteria of total achieved points is taken into account. Users collect points by the difference of spheres with which they win (or lose) a game. So by winning a game, a user usually earns positive points. By losing a game, the user usually receives negative points. However, note that the points are calculated by taking the disadvantage of the white player into account. That is, if the black player wins a game by just one sphere ahead for example, both players got 0 points! |
Player 1 | Player 2 | Result | Ended |
SnubbleJr | Vidromar | 1:0 | 2639 days 19:39:30 (hh:mm:ss) ago |
Niklaus72 | yutca | 10:10 | 3152 days 06:43:09 (hh:mm:ss) ago |
yutca | Niklaus72 | 1:0 | 3152 days 06:46:03 (hh:mm:ss) ago |
Niklaus72 | yutca | 11:11 | 3152 days 06:51:58 (hh:mm:ss) ago |
rere | Guest0001 | 1:0 | 3561 days 07:09:57 (hh:mm:ss) ago |
rere | Guest0001 | 0:3 | 3561 days 07:18:31 (hh:mm:ss) ago |
Guest0001 | rere | 3:0 | 3561 days 07:24:46 (hh:mm:ss) ago |
Guest0001 | rere | 4:0 | 3561 days 07:30:36 (hh:mm:ss) ago |
rere | Guest8089 | 10:9 | 3562 days 02:07:53 (hh:mm:ss) ago |
lele | Guest8089 | 14:14 | 3586 days 01:26:48 (hh:mm:ss) ago |
PIPPISOFLY | Guest7987 | 5:0 | 3735 days 15:02:13 (hh:mm:ss) ago |
Guest7988 | Guest7987 | 3:0 | 3756 days 13:15:22 (hh:mm:ss) ago |
milew | WILLBER | 1:0 | 3832 days 12:20:14 (hh:mm:ss) ago |
WILLBER | milew | 12:11 | 3832 days 12:23:13 (hh:mm:ss) ago |
WILLBER | milew | 0:2 | 3832 days 12:23:27 (hh:mm:ss) ago |
WILLBER | milew | 0:3 | 3832 days 12:26:33 (hh:mm:ss) ago |
milew | WILLBER | 1:0 | 3832 days 12:29:11 (hh:mm:ss) ago |
milew | WILLBER | 0:2 | 3832 days 12:32:55 (hh:mm:ss) ago |
milew | WILLBER | 2:0 | 3832 days 12:36:06 (hh:mm:ss) ago |
milew | WILLBER | 0:2 | 3832 days 12:47:46 (hh:mm:ss) ago |
Note: Sphyro 3D has been discontinued.
Feedback
|
|
You've got questions? Issues? Write us! |
|